SAP eLearning - List of Courses
Learn SAP when convenient for you, from a PC at home or in your office.
SAP eLearning based on interactive and self-paced SAP simulations.
Affordable - Flexible - Effective
Special SAP eLearning Request?
Contact us and let's see what we can do for you!
SAP Introduction
| Number | Title | Price | |
|---|---|---|---|
| SAP1 | SAP Introduction 1 (Overview) BESTSELLER | $99 | Buy |
| SAP2 | SAP Introduction 2 (Navigation) BESTSELLER | $99 | Buy |
| Intro1 | SAP Introduction Package 1 (SAP1+SAP2) | $149 | Buy |
| Intro2 | SAP Introduction Package 2 (+LiveSAP Sandbox) | $199 | Buy |
SAP SCM/PLM Logistics (User)
SAP FI Financials (User)
| Number | Title | Price | |
|---|---|---|---|
| FI001 | SAP FI G/L General Ledger Accounting Basics (User) | $99 | Buy |
| FI002 | SAP FI G/L General Ledger Accounting Advanced (User) | $99 | Buy |
| FI003 | SAP FI A/R Accounts Receivable Basics (User) | $99 | Buy |
| FI004 | SAP FI A/R Accounts Receivable Advanced (User) | $99 | Buy |
| FI005 | SAP FI A/P Accounts Payable Basics (User) | $99 | Buy |
| FI006 | SAP FI A/P Accounts Payable Advanced (User) | $99 | Buy |
| FI007 | SAP FI Reports Basics (User) | $99 | Buy |
| FI008 | SAP FI Reports Advanced (User) | $99 | Buy |
| FI009 | SAP FI Closing Activities (User) | $99 | Buy |
| AA001 | SAP FI Asset Accounting (User) | $99 | Buy |
| FIall | Complete SAP FI Package (User) | $299 | Buy |
| AAall | Complete SAP FI AA Package (User & Configuration) | $399 | Buy |
| FICOall | Complete SAP FICO Package (User) BESTSELLER | $399 | Buy |
| SAPALL | Complete SAP Package (User) BESTSELLER | $599 | Buy |
| SAPALL+Live | Complete SAP Package (+LiveSAP Sandbox) | $649 | Buy |
SAP FI Financials (Consultant)
| Number | Title | Price | |
|---|---|---|---|
| ZCF001 | SAP FI Company Code Configuration | $198 | Buy |
| ZCF002 | SAP FI General Ledger Configuration Part A | $198 | Buy |
| ZCF003 | SAP FI General Ledger Configuration Part B | $198 | Buy |
| ZCF004 | SAP FI Bank Configuration | $198 | Buy |
| ZCF005 | SAP FI Special Purpose G/L Configuration | $198 | Buy |
| ZCF006 | SAP FI A/R and A/P Master Data Configuration | $198 | Buy |
| ZCF007 | SAP FI A/R and A/P Business Transactions Configuration Part A | $198 | Buy |
| ZCF008 | SAP FI A/R and A/P Business Transactions Configuration Part B | $198 | Buy |
| ZCF009 | SAP FI AA Asset Organization Structures Configuration | $198 | Buy |
| ZCF010 | SAP FI AA Asset Accounting Configuration Part A | $198 | Buy |
| ZCF011 | SAP FI AA Asset Accounting Configuration Part B | $198 | Buy |
| ZCF012 | SAP FI New G/L General Ledger Introduction | $25 | Buy |
| FIconfig | Complete SAP FI Customizing Package (Configuration) | $599 | Buy |
| ZCF | Complete SAP FI Consultant Certification Package | $899 | Buy |
| ZCFXCF | Complete SAP FICO Consultant Certification Package BESTSELLER | $1348 | Buy |
SAP CO Financials (User)
| Number | Title | Price | |
|---|---|---|---|
| CO1 New! | SAP CO Master Data (User) | $99 | Buy |
| CO0001 | SAP CO Cost Center Accounting (User) | $99 | Buy |
| CO0002 | SAP CO Internal Order Accounting A (User) | $99 | Buy |
| CO0003 | SAP CO Internal Order Accounting B (User) | $99 | Buy |
| CO0004 | SAP CO Profit Center Accounting (User) | $99 | Buy |
| CO0006 | SAP CO Planning (User) | $99 | Buy |
| COall | Complete SAP CO Package (User) | $299 | Buy |
| FICOall | Complete SAP FICO Package (User) BESTSELLER | $399 | Buy |
| SAPALL | Complete SAP Package (User) BESTSELLER | $599 | Buy |
| SAPALL+Live | Complete SAP Package (+LiveSAP Sandbox) | $649 | Buy |
SAP CO Financials (Consultant)
| Number | Title | Price | |
|---|---|---|---|
| XCF001 | SAP CO Cost Center Configuration part A | $198 | Buy |
| XCF002 | SAP CO Cost Center Configuration part B | $198 | Buy |
| XCF003 | SAP CO Profit Center Configuration | $198 | Buy |
| XCF004 | SAP CO Profitability Analysis COPA Configuration part A | $198 | Buy |
| XCF005 | SAP CO Profitability Analysis COPA Configuration part B | $198 | Buy |
| XCF006 | SAP CO Actual Costing and Material Ledger Configuration | $198 | Buy |
| XCF007 | SAP CO Product Costing Configuration; Product Cost Planning | $198 | Buy |
| XCF008 | SAP CO Product Costing Configuration: Cost Object: Product Cost by Order | $198 | Buy |
| XCF009 | SAP CO Product Costing Configuration: Cost Object: Product Cost by Period | $198 | Buy |
| XCF010 | SAP CO Product Costing Configuration: Cost Object: Product Cost by Sales Order | $198 | Buy |
| COconfig | Complete SAP CO Customizing Package (Configuration) | $599 | Buy |
| XCF | Complete SAP CO Consultant Certification Package | $899 | Buy |
| ZCFXCF | Complete SAP FICO Consultant Certification Package BESTSELLER | $1348 | Buy |
SAP Tools
| Number | Title | Price | |
|---|---|---|---|
| SAP003 | SAP Tools: Mass Maintenance & LSMW data import (User & Consultant) | $99 | Buy |
| SQ01 | SAP Tools: SAP Query Report Design (User & Consultant) | $99 | Buy |
| RP1 | SAP Tools: Report Painter (User & Consultant) | $99 | Buy |
| TM1 | SAP Tools: Travel Management (User) | $99 | Buy |
SAP HR Human Capital Management (User)
| Number | Title | Price | |
|---|---|---|---|
| HR1 | SAP HR Introduction 1 (User) | Coming soon | |
| HR2 | SAP HR Introduction 2 (User) | Coming soon | |
| TM1 | SAP Tools: Travel Management (User) | $99 | Buy |
| HRall | Complete SAP HR Package (User) | Coming soon | |
LiveSAP Sandbox
| LiveSAP | LiveSAP Sandbox Access | LiveSAP | |

