SAP Course Details
| AA001 | SAP FI Asset Accounting (User) | $99 | Buy |
SAP Course Description:
You will learn basic and advanced SAP AA asset accounting transactions and masterdata. You will learn to work with Asset master data, to post basic transactions in SAP Fixed Assets, post basic transactions in SAP Asset Management, make Periodic Processing, and basic reporting in SAP Asset Management.
SAP Course Target Audience:
(1) New SAP FI-AA user, (2) General Manager (3) SAP application consultant, (4) Experienced SAP FI/C0 user.
| Lesson 01 | Create fixed assets |
| Lesson 02 | Fixed asset external acquisition with vendor |
| Lesson 03 | Fixed asset external acquisition without vendor |
| Lesson 04 | Asset values display |
| Lesson 05 | Depreciation test run |
| Lesson 06 | Asset value writing up |
| Lesson 07 | Asset value writing down credit memo |
| Lesson 08 | Asset retirement sale at net book value |
| Lesson 09 | Asset retirement sale with profit |
| Lesson 10 | Asset partial retirement sale with loss |
| Lesson 11 | Asset retirement by scrapping |
| Reports (AA information system): | |
| Lesson 12 | Asset history sheet |
| Lesson 13 | Asset balances |
| Lesson 14 | Total book depreciations |
| Lesson 15 | Total tax balance sheet depreciations |
| Lesson 16 | Asset acquisitions |
| Lesson 17 | Asset retirements |
| Advanced asset accounting: | |
| Lesson 18 | Create asset sub-number |
| Lesson 19 | Asset sub-number posting |
| Lesson 20 | Create asset under construction |
| Lesson 21 | Asset transfer within company code (to existing asset) |
| Lesson 22 | Reverse asset posting document |
| Lesson 23 | Asset acquisition with purchase order |
| Lesson 24 | Depreciation run (execute in background) |
SAP Course Prerequisite:
None.
SAP Course Duration:
12 hours training. 1 year unlimited access.
SAP Version Used:
4.7

