SAP Course Details
| HR2 | SAP HR Introduction 2 (User) | Coming soon | |
SAP Course Description:
This course is a SAP HR Human Capital Management introductory course aimed at SAP HR beginners. This course is the second in a series of two SAP HR introductory courses. In this course you will learn the basic functions in SAP HR and you will learn how to work with HR Recruitment and HR Time Management.
SAP Course Target Audience:
SAP HR beginners.
| HR Recruitment: | |
| Lesson 01 | Maintain vacancies (PBAY) |
| Lesson 02 | Evaluate vacancies, find candidates (PB80) |
| Lesson 03 | Job advertisement (PBAW) |
| Lesson 04 | Applicant master data, initial data entry (PB10) |
| Lesson 05 | Maintain applicant master data, qualification (PB30) |
| Lesson 06 | Applicant activity, confirmation (PBA9, PB40) |
| Lesson 07 | Applicant action, reject applicant (PB40) |
| Lesson 08 | Delete applicant data (PU90) |
| Lesson 09 | Applicant selection (PBAH) |
| Lesson 10 | Applicant action, prepare to hire (PB40) |
| Lesson 11 | Personnel action, hire applicant, transfer data (PA40) |
| HR Time Management: | |
| Lesson 12 | Maintain HR master data, planned work time (PA30) |
| Lesson 13 | Time management pool, absence type (PT40) |
| Lesson 14 | Maintain time data, absence type (PA61, PT40) |
| Lesson 15 | Maintain time data, time event, clock-in/out ((PA61) |
| Lesson 16 | Record working time in CATS (CAT2) |
| Lesson 17 | Information system, absence data (PT64) |
SAP Course Prerequisite:
A general understanding of human resource.
SAP Course Duration:
8 hours training. 1 year unlimited access.
SAP Version Used:
SAP ERP 6.0

